
Bitcoin(BTC)
#1Price
$114,242
Exchanges Compared
25
Circulating Supply
19,928,043
Total Supply
19,928,043
Volume (24h)
$58,219,226,483
Last Updated: September 30, 2025 at 12:33 AM
Exchange | Network | Withdrawal Fee | Min Withdrawal |
---|---|---|---|
Binance | $0.014 1.3e-7 BTC | $0.029 2.6e-7 BTC | |
OKX | $6.85 0.00006 BTC | $114.24 0.001 BTC | |
Bybit | $11.42 0.0001 BTC | $148.51 0.0013 BTC | |
WazirX | $159.93 0.0014 BTC | $319.87 0.0028 BTC | |
Kraken | $2.28 0.00002 BTC | $25.59 0.000224 BTC | |
KuCoin | $17.13 0.00015 BTC | $34.27 0.0003 BTC | |
Bitfinex | $0 0 BTC | N/A | |
Bitstamp | $57.12 0.0005 BTC | N/A | |
Bitget | $4.56 0.00004 BTC | $54.66 0.00047851 BTC | |
XT.COM | $11.42 0.0001 BTC | $131.37 0.00115 BTC | |
DigiFinex | $57.12 0.0005 BTC | $11.42 0.0001 BTC | |
BingX | $5.48 0.000048 BTC | $6.107 0.00005346 BTC | |
Backpack Exchange | $10.73 0.000094 BTC | $21.47 0.000188 BTC | |
BitMart | $11.49 0.00010062239666002905 BTC | $34.27 0.0003 BTC | |
HTX | $0.45 0.000004 BTC | $0.11 0.000001 BTC | |
OrangeX | $61.69 0.00054 BTC | $95.96 0.00084 BTC | |
EXMO | $5.48 0.000048 BTC | $27.41 0.00024 BTC | |
Korbit | $91.39 0.0008 BTC | $11.42 0.0001 BTC | |
WOO X | $28.56 0.00025 BTC | $57.12 0.0005 BTC | |
CoinW | $0 0 BTC | $114.24 0.001 BTC | |
Bitvavo | $1.016 0.0000089 BTC | $1.37 0.000012 BTC | |
Bitunix | $3.99 0.000035 BTC | $11.42 0.0001 BTC | |
BitoPro | $4.56 0.00004 BTC | $57.12 0.0005 BTC | |
Gate.io | $0.59 0.00000518 BTC | $0.59 0.00000518 BTC | |
HashKey Exchange | $57.12 0.0005 BTC | $228.48 0.002 BTC |
BTC To Currency Converter
BTC
BTC Fee Analysis
We analyzed 25 exchanges comparing fees for Bitcoin. Key findings:
Network | Exchange | Withdrawal Fee | Min Withdrawal |
---|---|---|---|
BSC | Binance | $0.014 (1.3e-7 BTC) | 2.6e-7 BTC |
BITCOIN | Bitfinex | $0 (0 BTC) | N/A |
SEGWIT | KuCoin | $57.12 (0.0005 BTC) | 0.0008 BTC |
ETH | Binance | $1.59 (0.000014 BTC) | 0.000028 BTC |
LIGHTNING | Binance | $0.11 (0.000001 BTC) | 0.00002 BTC |
OKTC | OKX | N/A | 0.0001 BTC |
OP MAINNET | Kraken | $1.14 (0.00001 BTC) | 0.00002 BTC |
KCC | KuCoin | $2.28 (0.00002 BTC) | 0.0008 BTC |
ARBITRUM | KuCoin | $11.42 (0.0001 BTC) | 0.0005 BTC |
MERLIN | WOO X | $0.34 (0.000003 BTC) | 0.000006 BTC |
SOLANA | Backpack Exchange | $0.68 (0.000006 BTC) | 0.000012 BTC |
BEP20BTCB | HTX | $0.45 (0.000004 BTC) | 0.000001 BTC |
TRON | HTX | $1.14 (0.00001 BTC) | 0.001 BTC |
ERC20WBTC | HTX | N/A | 0.000097 BTC |